We would like to wish everyone a very Merry Christmas and a Happy New Year
Friday, December 24, 2010
Monday, December 20, 2010
Interim Flying on CO
My husband just took a trip to SEA and UA was full, so I decided to try CO. I found the process a lot like ours, but when listing, they give much more info. This is an example:
Departs: SEA 11:57a ![]() Arrives: IAH 6:05p | Travel Time: 4 h 8 m | Meal: L/F | Upgradeable Standby: 4 | ![]() | ||||||
![]() ![]() | ||||||||||
20DEC10![]() | Stops: 0 | Equipment: 738 | Flight No: CO1766 | View Pass Rider List | ||||||
![]() ![]() | ||||||||||
SEA-IAH![]() | Avail. | Capacity | Auth. | Booked | RSB | Held | PS | SA | Group | |
First/Coach:![]() | 0/3 | 16/144 | 16/144 | 16/141 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | |
Totals:![]() | 3 | 160 | 160 | 157 | 0 | 0 | 0 | 3 | 0 |
Departs: IAH 9:10p ![]() Arrives: AUS 10:05p | Travel Time: 0 h 55 m | Meal: None/None | Upgradeable Standby: 9 | ![]() ![]() | ||||||
![]() ![]() | ||||||||||
20DEC10![]() | Stops: 0 | Equipment: 739 | Flight No: CO1533 | View Pass Rider List | ||||||
![]() ![]() | ||||||||||
IAH-AUS![]() | Avail. | Capacity | Auth. | Booked | RSB | Held | PS | SA | Group | |
First/Coach:![]() | 6/34 | 20/153 | 20/157 | 14/119 | 0/0 | 0/0 | 0/0 | 0/8 | 0/0 | |
Totals:![]() | 40 | 173 | 177 | 133 | 0 | 0 | 0 | 8 | 0 |
Make sure you click on
Monday, December 6, 2010
Women in America 1880 - present
her final paper would be greatly enhanced by anyone's recollections or personal stories of being terminated because they got married or any extra history that you might have.. if you have anything to share, her e mail address is blamry@comcast.net .
it is always a pleasure to help someone who is showing the history of women and what they have faced .
thanks, and happy landings....peggy verger
Subscribe to:
Posts (Atom)