Departs: SEA 11:57a ![]() Arrives: IAH 6:05p | Travel Time: 4 h 8 m | Meal: L/F | Upgradeable Standby: 4 | ![]() | ||||||
![]() ![]() | ||||||||||
20DEC10![]() | Stops: 0 | Equipment: 738 | Flight No: CO1766 | View Pass Rider List | ||||||
![]() ![]() | ||||||||||
SEA-IAH![]() | Avail. | Capacity | Auth. | Booked | RSB | Held | PS | SA | Group | |
First/Coach:![]() | 0/3 | 16/144 | 16/144 | 16/141 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | |
Totals:![]() | 3 | 160 | 160 | 157 | 0 | 0 | 0 | 3 | 0 |
Departs: IAH 9:10p ![]() Arrives: AUS 10:05p | Travel Time: 0 h 55 m | Meal: None/None | Upgradeable Standby: 9 | ![]() ![]() | ||||||
![]() ![]() | ||||||||||
20DEC10![]() | Stops: 0 | Equipment: 739 | Flight No: CO1533 | View Pass Rider List | ||||||
![]() ![]() | ||||||||||
IAH-AUS![]() | Avail. | Capacity | Auth. | Booked | RSB | Held | PS | SA | Group | |
First/Coach:![]() | 6/34 | 20/153 | 20/157 | 14/119 | 0/0 | 0/0 | 0/0 | 0/8 | 0/0 | |
Totals:![]() | 40 | 173 | 177 | 133 | 0 | 0 | 0 | 8 | 0 |
Make sure you click on